Memory Card Function M-5
In addition to the standard wall-mount setting, you can hang the M-5 on a cubicle panel using the optional Partition Hanger Kit.
You can place the M-5 anywhere in the room by using the optional Stand Kit.
The M-5 copyboard can be mounted in the Stand Kit either in the horizontal or vertical position.

SPEC
| BOARD | Panel Size | 625 (H) x 1018 (W) mm |
|---|---|---|
| Copy Area | 578 (H) x 978 (W) mm | |
| Number of Panels | 2 | |
| Panel Driving Method | Lateral Direction Screen Drive | |
| Grid | 34 x 34 mm | |
| Image Sensor | CCD Optical Sensor | |
| MEMORY | Type of memory card | Built-in Memory |
| Compact Flash Memory Card (CF Card) TYPE I, TYPE II *1 | ||
| File Format | TIFF / PNG *2 | |
| CONTROL PANEL | Buttons | Memory |
| Feed/Stop | ||
| Indicator | Power On / Error | |
| REGULATIONS | Safety Standard | TUV, CE, UL/cUL, AS *3 |
| EMC | CE, FCC, C-Tick Mark *3 | |
| Environment | Power Source | AC100V-240V, 50-60Hz *3 |
| Humidity | 30 - 85 % (non-condensing) | |
| Temperature | 10 - 35 ^(o)C | |
| Dimensions | Dimensions | 1175 (W) x 93 (D) x 708 (H) mm |
| Weight | 12.5 kg | |
| Installation | Wall-mount / Stand *4 | |
| Accessories | Power Cable, Markers (Black & Red), Eraser, USB Cable(3m) Wall mounting hooks and screws, Operation Manual Application CD (Win98SE driver, Viewer software, User manual) |
|
- *1:A Compact Flash Memory Card is not included.
- *2:The PNG format is supported by Microsoft Internet Explorer 4.0 or later, and by Netscape Navigator 4.04 or later.
- *3:The condition is subject to change depends on sales area.
- *4:Stand is optional.
