| M-125 | ||
|---|---|---|
| BOARD | Board Surface Size | W1300 x H920 mm (51.2 x 36.2 inches) |
| Effective Reading Area | W1280 x H900 mm (50.4 x 35.4 inches) |
|
| Number of Pages | 4 + 1 Projection Screen | |
| Sheet driving method | Motorized | |
| Ruled Lines | 50 mm (2 inches) Squares | |
| Writing Instruments | Dry Erase Whiteboard Markers (Black/Red/Blue/Green) | |
| Reading Method | CCD Optical Sensor (RGB LED) | |
| USB Port | 3Port
Lower Part of Board: A-Type 1Port (for Printer), B-Type 1Port(for PC)@ Control Panel: A-Type 1port (for USB Flash Memory) |
|
| PRINTER | Compatible Printers (Subject to printer models)*1 |
Inkjet (HP PCL3e/PCL 3 GUI/LIDIL, LEXMARK Z2300/2320, EPSON Proprietary Language Compatible) Laser (SAMSUNG Printer Language (SPL) Compatible) |
| Paper | A4-size(210 x 297 mm) / Letter-size (8.5 x 11 inches) Plain Paper | |
| Colors | Color or Monochrome | |
| Print Density | 300dpi | |
| Interface | USB1.1 or USB 2.0 full-speed mode*2 | |
| OUTERMEMORY | Type | USB Flash Memory*3 |
| File Format | JPEG PNG and PDF Format | |
| PCCONNECTIVITY | Interface | USB1.1 or USB 2.0 full-speed mode*2 |
| File Format | JPEG PNG and PDF Format | |
| Support OS | Microsoft Windows 2000 Professional (Service Pack 4 or Later) / Windows XP (Home Edition/Professional Edition Service Pack 2 or Later) / Windows Vista (32bit) | |
| OPERATING CONDITIONS |
Temperature | 10oC - 35oC(Operating) |
| Humidity | 30 - 85%(No condensation) | |
| POWER SUPPLY | POWER Source | AC100V-240V, 50-60Hz |
| POWER Consumption | 5W or less(Standby),5W(Power-on),40W(Operation) | |
| DIMENSIONS | Outer Dimensions with Stand*4(Max.) | W1470 x D700 x H1970mm W57.9 x D27.6 x H77.6 inches |
| WEIGHT | 45 kg / 99.2 lb | |
| Installation | Stand / Wall-Mount | |
| CONSUMABLES | Markers (Black, Red, Blue, Green), Eraser, AC Power Adaptor, USB Cable (3 m Length), User's Manual, Assembly Set-up Manual, Quick Guide, CD-ROM (TWAIN Driver, User's Manual (PDF), PLUS TOOLBOX Software), Printer Table, Wall Mounting Brackets. | |
User manuals
M-12SERIES :[7.41MB]
TOOL BOX manuals
M-12SERIES :[3.37MB]
Outer Dimensions
M-125S :[52.6 KB]


