Spec
| Model | C-12S | C-12W | |
|---|---|---|---|
| BOARD | Board surface Panel | W1300 x H920 mm (51.2 x 36.2 inch) |
W1800 x H920 mm (70.9 x 36.2 inch) |
| Effective Reading Area | W1280 x H900 mm (50.4 x 35.4 inch) |
W1780 x H900 mm (70.1 x 35.4 inch) |
|
| Number of Pages | 2 | ||
| Sheet Driving Method | Motorized | ||
| Ruled Lines | - | ||
| Writing Instruments | Dry Erase Write board Markers (Black/Red/Blue/Green) | ||
| Reading Method | CCD Optical Sensor (RGB LED) | ||
| USB Port | 3 Ports Lower Part of Board:A-Type 1Port(for Printer),B-Type 1Port(for PC) COntrol Panel:A-Type 1Port(for USB Flash Memory) | ||
| PRINTER | Compatible Printers(Subject to printer models)*1 | Inkjet (HP PCL3e/PCL 3 GUI/LIDIL, LEXMARK Z2300/2320, EPSON Proprietary Language Compatible) Laser(SAMSUNG Printer Language (SPL) Compatible) | |
| Paper | A4-size(210 x297 mm)/ Letter-size(8.5 x 11 inches) Plain Paper | ||
| Colors | Color Or MOnochrome | ||
| Print Density | 300dpi | ||
| InterFace | USB1.1 or USB2.0 Full-speed Mode*2 | ||
| EXTERNAL MEMORY | Type | USB Flash Memory*3 | |
| File Format | JPEG PNG and PDF Format | ||
| PC CONNECTIVITY | InterFace | USB1.1 or USB2.0 Full-speed Mode*2 | |
| File Format | JPEG PNG and PDF Format | ||
| Supported OS | Microsoft Windows 2000 Professional(Service Pack 4 or Later)/Windows XP(Home Edition/Professional Edition Service Pack 2 or Later)/Windows Vista(32bit) | ||
| OPERATING CONDITIONS | Temperature | 10 - 35oC(Operation) | |
| Humidity | 30 - 80%() | ||
| POWER SUPPLY | Power Source | AC Power 100 - 240 V,50 - 60 Hz | |
| Power Consumption | 5W or less(Standby),5W(Power-on),40W(Operation) | ||
| DIMENSIONS | Outer Dimensions with Sand*4(Max,) | W 1470 x D 700 x H1970 mm W 57.9 x D 27.6 x H 77.6 inch |
W 1970 x D 700 x H1970 mm W 77.6 x D 27.6 x H 77.6 inch |
| WEIGHT | 41 kg/90.4 lb | 45 kg/99.2 lb | |
| INSTALLATION | Stand / Wall-Mount | ||
| ACCESSORIES | Markers (Black,Red,Blue,Green),Eraser,AC Power Adaptor,USB Cable(3m Length),User's Manual,Assembly Set-up Manual, Quick Guide,CD-ROM (TWAIN Driver,User's Manual(PDF), PLUSTOOLBOX SoftWare),Printer Table, Wall Mounting Brackets, |
||
- *1:A printer is not included. Printer must be purchased separately. Printer Language compatibility does not ensure the printer connectivity. Be sure to ask your local dealers for compatible printer befor purchase.
- *2:Not correspond to USB2.0 High-speed.
- *3:A USB Flash Memory is not included.
- *4:The height is adjustable at 1770, 1870, and 1970mm(69.7, 73.6 and 77.6 inchees)
User manuals
C-12SERIES :[6.70MB]
TOOL BOX manuals
C-12SERIES :[2.93MB]
